Description
Product information
Additional Information
ASIN | B08LSBLVR8 |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #66,242 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #544 in Mixed Nuts |
Date First Available | 24 October 2020 |
Manufacturer | Param Exports, Marketed By: PARAM EXPORTS-F-37, SECTOR A1, TRONICA CITY GHAZIABAD-201102 |
Item Weight | 1 kg 390 g |
Item Dimensions LxWxH | 20.3 x 20.3 x 6 Centimeters |
Generic Name | Mixed Dry Fruits |
Reviews
There are no reviews yet.